| Clutch Size (in) | |
| Drivetrain | 4-Wheel Drive |
| Fifth Gear Ratio (:1) | - TBD - |
| First Gear Ratio (:1) | - TBD - |
| Fourth Gear Ratio (:1) | - TBD - |
| Reverse Ratio (:1) | - TBD - |
| Second Gear Ratio (:1) | - TBD - |
| Sixth Gear Ratio (:1) | - TBD - |
| Third Gear Ratio (:1) | - TBD - |
| Trans Description Cont. | HD Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | MYC |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.72 |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | - TBD - |
| Curb Weight - Rear (lbs) | - TBD - |
| Gross Axle Wt Rating - Front (lbs) | - TBD - |
| Gross Axle Wt Rating - Rear (lbs) | - TBD - |
| Gross Combined Wt Rating (lbs) | - TBD - |
| Gross Vehicle Weight Rating Cap (lbs) | 8600 |
| Total Cooling System Capacity (qts) | 16.8 |
| Displacement | 6.2L/- TBD - |
| Engine Oil Cooler | Yes |
| Engine Order Code | L9H |
| Engine Type | Gas V8 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 393 @ 5700 |
| SAE Net Torque @ RPM | 415 @ 4300 |
| Axle Capacity - Front (lbs) | 4500 |
| Axle Capacity - Rear (lbs) | 6000 |
| Axle Ratio (:1) - Front | 3.73 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-floating |
| Shock Absorber Diameter - Front (mm) | 46.0 |
| Shock Absorber Diameter - Rear (mm) | 46.0 |
| Spring Capacity - Front (lbs) | 4500 |
| Spring Capacity - Rear (lbs) | 6000 |
| Stabilizer Bar Diameter - Front (in) | 1.41 |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | 1.20 |
| Suspension Type - Front | Indep Torsion bar |
| Suspension Type - Rear | Ind multi-link coil |
| Suspension Type - Rear | Self-leveling air |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 160 |
| Maximum Alternator Watts | - TBD - |
| EPA Greenhouse Gas Score | |
| Rear Door Type | Folding Tailgate |
| Brake ABS System | |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 12.8 x 1.5 |
| Rear Brake Rotor Diam x Thickness (in) | 13.0 x 1.4 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | |
| EPA Fuel Economy Est - Hwy (MPG) | |
| Fuel Economy Est-Combined (MPG) | |